eMastered vs SoundBoost.ai
| eMastered | SoundBoost.ai | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | — | $4/mo |
| Open source | No | No |
| Platforms | Web | Android, iOS, Web |
| Reference track matching | Yes | Yes |
| Stem mastering | No | — |
| WAV export | Yes | Yes |
| Input formats | AIFF, WAV, MP3 | WAV, MP3, FLAC, AIFF, AAC, ALAC, M4A, OGG, OPUS; video: MP4, MOV, M4V, WEBM, MKV, AVI, 3GP |
| Supported platforms | web | — |
| Free plan | — | Yes |
| Paid from | — | 4 /mo |
| Loudness targets | — | No |
Both are listed in Best AI Music Mastering Software. On Samsung Mobile US Press, SoundBoost.ai scores higher on our published basis.