Education World vs Teach Starter
| Education World | Teach Starter | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | — | $6.08/mo |
| Open source | No | No |
| Platforms | Web | Web |
| Free plan | Yes | Yes |
| Resource formats | lesson plans, printables, worksheets, templates, certificates, articles | PDF, Word documents, PowerPoint, Google Slides, Google Sheets, videos, digital games |
| Grade levels | early childhood through K-12 | Pre-K, Kindergarten, Grades 1–7 |
| Subject coverage | arts, foreign languages, history, language and literature, math, PE and health, science, social sciences, technology | English Language Arts and Reading, Mathematics, Science, Social Studies, Health Education, Fine Arts, Languages Other Than English, Social Emotional Learning |
| Editable files | Yes | Yes |
| Paid from | — | 6.08 /mo |
| School licensing | — | Yes |
| Access model | — | subscription |
Both are listed in Best Teacher Resource Libraries. On Samsung Mobile US Press, Teach Starter scores higher on our published basis.