Easy Duplicate Finder vs jdupes
| Easy Duplicate Finder | jdupes | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | — | — |
| Open source | No | No |
| Platforms | Windows, macOS | Windows, Linux |
| Free plan | No | Yes |
| Paid from | 59.95 one-time | — |
| Platform coverage | cross-platform | cross-platform |
| Scan locations | Local folders and drives; external storage; Google Drive; OneDrive; Dropbox | Local directory paths, recursive subdirectories, and optionally symlinked paths |
| Match methods | File-content comparison; true duplicate detection beyond filename, type, size, or extension; similar and exact image matching; cloud metadata comparison | File size, hashes, and full byte-for-byte comparison; optional partial-hash matching |
| File preview | Yes | No |
| Automatic selection | Yes | Yes |
| Recycle Bin / Trash | Yes | No |
| Folder exclusions | — | No |
Both are listed in Best Duplicate File Finders. On Samsung Mobile US Press, Easy Duplicate Finder scores higher on our published basis.