Dynatrace Infrastructure Monitoring vs Grafana Cloud Application Observability
Dynatrace Infrastructure Monitoring
5.3 #47 in Kubernetes Monitoring
About Dynatrace Infrastructure MonitoringGrafana Cloud Application Observability
7.1 #27 in Log Management Software
About Grafana Cloud Application Observability| Dynatrace Infrastructure Monitoring | Grafana Cloud Application Observability | |
|---|---|---|
| Free plan | No | Yes |
| Paid from | $7/mo | $0.03/mo |
| Platforms | Linux, Web, Windows | Linux, macOS, Web, Windows |
| Free plan | No | Yes |
| Distributed tracing | Yes | Yes |
| Synthetic monitoring | Yes | |
| Paid from | 29 /mo | |
| Custom metrics | Yes | |
| Query language | proprietary | |
| Data ingestion | multiple | |
| Self-hosted option | Yes | |
| SLO tracking | Yes | |
| Telemetry types | metrics, logs, traces, events | |
| Log search | Yes | |
| Alert deduplication | Yes | |
| Routing rules | Yes | |
| Alert enrichment | Yes | |
| Suppression rules | Yes | |
| Transaction tracing | Yes | |
| Dependency mapping | Yes | |
| Real user monitoring | Yes | |
| Log correlation | Yes | |
| Deployment model | cloud |
Listed together in Best Kubernetes MonitoringBest Metrics Monitoring ToolsBest Observability Platforms