DSP-Quattro vs Softube Weiss DS1-MK3
| DSP-Quattro | Softube Weiss DS1-MK3 | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | Yes |
| Paid from | $49/mo | |
| Platforms | macOS | macOS, Windows |
| Free plan | Yes | No |
| Workflow type | standalone | plugin |
| Loudness standards | LUFS; True Peak | |
| Stereo processing | Yes | |
| Album sequencing | Yes | No |
| Batch processing | Yes | |
| Supported plug-in formats | Audio Unit (AU) 64-bit | AU, VST, VST3, AAX |
| Delivery formats | AIFF; WAVE; MP3; M4A; CAF; FLAC; AAC; DDP; raw binary; dual L/R mono | |
| Paid from | $49one-time | |
| Plugin formats | Audio Unit (AU) 64-bit |
Listed together in Best Audio Mastering Software