Docket Alarm vs LegalResearch.io
| Docket Alarm | LegalResearch.io | |
|---|---|---|
| Free plan | Yes | No |
| Paid from | $39.99/mo | $99/mo |
| Platforms | api, Web | Web |
| Free plan | Yes | No |
| Case law search | Yes | |
| Docket search | Yes | |
| Jurisdiction coverage | U.S. federal courts; 43+ U.S. states; USPTO; PTAB; TTAB; ITC; international courts | |
| Research alerts | Yes | |
| Jurisdiction scope | multi-jurisdiction | |
| Judge analytics | Yes | |
| Outcome analytics | Yes | |
| Attorney and party data | Yes | |
| Case trend analytics | Yes |
Listed together in Best Legal Case Analytics Software