Detectify Surface Monitoring vs ThreatWatch
Detectify Surface Monitoring
6.3 #4 in Web Application Security Scanners
About Detectify Surface Monitoring| Detectify Surface Monitoring | ThreatWatch | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | Yes | Yes |
| Paid from | €208.33/mo | Free |
| Platforms | api, Web | Web |
| Free plan | Yes | Yes |
| API access | Yes | Yes |
| External asset discovery | Yes | |
| Cloud asset discovery | Yes | |
| Monitoring frequency | continuous | |
| Authenticated scanning | Yes | |
| API testing | Yes | |
| Browser-based scanning | Yes | |
| CI/CD integration | Yes | |
| Deployment model | cloud | |
| Vendor monitoring | Yes | |
| Attack surface coverage | full attack surface | |
| Change alerts | Yes | |
| Risk frameworks | ISO 27001, SOC 2, PCI DSS, HIPAA, GDPR, NIST CSF 2.0, NIST 800-53, CSA CCM, DORA, NIS2, ISO 42001, EU AI Act, EU Cyber Resilience Act |
Listed together in Best Security Ratings Software