DeskIn vs ManageEngine Remote Access Plus
ManageEngine Remote Access Plus
9.6 #4 in Remote desktop software
About ManageEngine Remote Access Plus| DeskIn | ManageEngine Remote Access Plus | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | No |
| Paid from | $4.16/mo | $6.25/mo |
| Open source | No | No |
| Platforms | Android, iOS, Linux, macOS, Windows | Android, iOS, Linux, macOS, Web, Windows |
| Free plan | Yes | Yes |
| Paid from | Free | — |
| Access mode | both | both |
| Supported platforms | Windows, macOS, iOS, Android | Windows, macOS, Linux, Android, iOS, web |
| File transfer | Yes | Yes |
| Session recording | Yes | Yes |
| Managed devices | 100 devices | 25 devices |
| Mobile apps | Yes | Yes |
Both are listed in Best Remote Desktop Software. On Samsung Mobile US Press, ManageEngine Remote Access Plus scores higher on our published basis.