DbFace vs Microsoft Power BI
| DbFace | Microsoft Power BI | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | No |
| Paid from | $16.58/mo | $14/mo |
| Open source | No | No |
| Platforms | self-hosted | Android, iOS, Windows |
| Free plan | Yes | Yes |
| Deployment | self-hosted | hybrid |
| Embedded analytics | Yes | Yes |
| Paid from | — | $14/user/mo |
| Refresh frequency | — | hourly |
| Row-level security | — | Yes |
| Scheduled reports | — | Yes |
| Natural-language queries | — | Yes |
Both are listed in Best Business Intelligence Tools. On Samsung Mobile US Press, Microsoft Power BI scores higher on our published basis.