Datadog Cloud Security Identity Risks vs Sonrai Cloud Permissions Firewall
Datadog Cloud Security Identity Risks
7.1 #6 in Cloud Infrastructure Entitlement Management Software
About Datadog Cloud Security Identity RisksSonrai Cloud Permissions Firewall
7.2 #4 in Cloud Infrastructure Entitlement Management Software
About Sonrai Cloud Permissions Firewall| Datadog Cloud Security Identity Risks | Sonrai Cloud Permissions Firewall | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | Yes |
| Paid from | $10/mo | $150/mo |
| Open source | No | No |
| Platforms | Web | Web |
| Free plan | No | No |
| Paid from | 10 /mo | — |
| Supported clouds | AWS, Azure, GCP | AWS, Azure, GCP |
| Automated remediation | Yes | Yes |
| Cloud account limit | — | 50 accounts |
| Just-in-time access | — | Yes |
| Policy simulation | — | Yes |
Both are listed in Best Cloud Infrastructure Entitlement Management Software. On Samsung Mobile US Press, Sonrai Cloud Permissions Firewall scores higher on our published basis.