Daon IdentityX vs Secret Double Octopus
| Daon IdentityX | Secret Double Octopus | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | — | — |
| Open source | No | No |
| Platforms | Web, iOS, Android | Android, api, iOS, Linux, macOS, self-hosted, Web, Windows |
| Biometric methods | fingerprint, face, voice, eye, palm, liveness detection, device authentication | — |
| Deployment model | hybrid | — |
| Supported platforms | web browsers on mobile devices and PCs; mobile, web, and in-person channels | — |
| Audit logs | Yes | — |
Both are listed in Best Biometric Authentication Software. On Samsung Mobile US Press, Secret Double Octopus scores higher on our published basis.