Daon IdentityX vs HYPR Authenticate
| Daon IdentityX | HYPR Authenticate | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | Yes |
| Paid from | — | $3/mo |
| Open source | No | No |
| Platforms | Web, iOS, Android | Android, api, iOS, Linux, macOS, Web, Windows |
| Biometric methods | fingerprint, face, voice, eye, palm, liveness detection, device authentication | — |
| Deployment model | hybrid | — |
| Supported platforms | web browsers on mobile devices and PCs; mobile, web, and in-person channels | iOS, Android, Windows, macOS, Linux, web |
| Audit logs | Yes | — |
| Free plan | — | No |
| Paid from | — | 3 /user/mo |
Both are listed in Best Biometric Authentication Software. On Samsung Mobile US Press, Daon IdentityX scores higher on our published basis.