Continuum Learn vs TagMango
| Continuum Learn | TagMango | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | £49/mo | ₹2083.25/mo |
| Open source | No | No |
| Platforms | Web | Web, iOS, Android |
| Free plan | No | No |
| Student limit | 50 students | 200 students |
| Custom domain | Yes | Yes |
| Course formats | video, images, files, embeds, carousels, accordions, flashcards, quizzes, live events, SCORM 1.2 and 2004 | video, audio, PDFs, text, downloads |
| Payment options | stripe | integrated |
| Email marketing | Yes | Yes |
| Mobile app | none | branded |
| Transaction fee | — | 10 % |
Both are listed in Best Online Course Platforms. On Samsung Mobile US Press, TagMango scores higher on our published basis.