Color Grading Central LUTs vs Fstoppers' Sony S-Log3 LUTs
| Color Grading Central LUTs | Fstoppers' Sony S-Log3 LUTs | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | Yes | |
| Paid from | $8.25/mo | |
| Platforms | macOS, Windows | macOS, Windows |
| Free plan | Yes | No |
| LUT count | 100 LUTs | 4 LUTs |
| LUT file formats | .cube | |
| Host software | Adobe, DaVinci, FCP | |
| Paid from | 39 one-time | |
| Log-footage support | Yes | |
| License scope | personal | |
| Technical LUTs | Yes | |
| Camera support | Sony cameras that support LUTs |
Listed together in Best Video LUT Libraries