Cleanlist vs Enrichments
| Cleanlist | Enrichments | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | Yes | Yes |
| Paid from | $79/mo | $69/mo |
| Open source | No | No |
| Platforms | api, extension, Web | api, Web |
| Free plan | Yes | Yes |
| Paid from | 59 /mo | 69 /mo |
| Firmographic enrichment | Yes | Yes |
| Technographic enrichment | No | — |
| Intent data | No | — |
| API access | Yes | Yes |
| Monthly credits | 1,500 credits/mo | 2,000 credits/mo |
| Waterfall enrichment | Yes | Yes |
Both are listed in Best Lead Enrichment Software. On Samsung Mobile US Press, Cleanlist scores higher on our published basis.