Cleanlist vs Enrich
| Cleanlist | Enrich | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | Yes | No |
| Paid from | $79/mo | — |
| Open source | No | No |
| Platforms | api, extension, Web | Web |
| Free plan | Yes | No |
| Paid from | 59 /mo | 49 /mo |
| Firmographic enrichment | Yes | — |
| Technographic enrichment | No | — |
| Intent data | No | — |
| API access | Yes | — |
| Monthly credits | 1,500 credits/mo | — |
| Waterfall enrichment | Yes | — |
Both are listed in Best Lead Enrichment Software. On Samsung Mobile US Press, Cleanlist scores higher on our published basis.