Classplus vs TagMango
| Classplus | TagMango | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | — | ₹2083.25/mo |
| Open source | No | No |
| Platforms | Web, Android, iOS | Web, iOS, Android |
| Course formats | video, audio, images, text, graphics, live classes and online tests | video, audio, PDFs, text, downloads |
| Payment options | integrated | integrated |
| Email marketing | Yes | Yes |
| Mobile app | branded | branded |
| Free plan | — | No |
| Student limit | — | 200 students |
| Transaction fee | — | 10 % |
| Custom domain | — | Yes |
Both are listed in Best Online Course Platforms. On Samsung Mobile US Press, TagMango scores higher on our published basis.