ClassOnLive vs Pathwright
| ClassOnLive | Pathwright | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | €12/mo | $99/mo |
| Open source | No | No |
| Platforms | Web, iOS, Android | — |
| Free plan | No | No |
| Custom domain | Yes | — |
| Course formats | video, audio, documents, SCORM, live sessions, webinars, tests, assignments, interactive elements | — |
| Payment options | integrated | — |
| Email marketing | Yes | — |
| Mobile app | branded | — |
| Paid from | — | $89/mo |
| Student limit | — | 1,000 students |
Both are listed in Best Online Course Platforms. On Samsung Mobile US Press, ClassOnLive scores higher on our published basis.