ClassOnLive vs Kourses
| ClassOnLive | Kourses | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | Yes |
| Paid from | €12/mo | $9/mo |
| Open source | No | No |
| Platforms | Web, iOS, Android | Web |
| Free plan | No | No |
| Custom domain | Yes | Yes |
| Course formats | video, audio, documents, SCORM, live sessions, webinars, tests, assignments, interactive elements | online courses, communities, digital products |
| Payment options | integrated | One-time payments, subscriptions, instalment plans, free trials, Apple Pay, Google Pay, and Klarna. |
| Email marketing | Yes | — |
| Mobile app | branded | — |
| Paid from | — | $9/mo |
| Transaction fee | — | 0 % |
Both are listed in Best Online Course Platforms. On Samsung Mobile US Press, ClassOnLive scores higher on our published basis.