Claras vs Mindgrasp
| Claras | Mindgrasp | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | $4.39/mo | — |
| Open source | No | No |
| Platforms | extension, Web | Web, iOS |
| Free plan | Yes | Yes |
| Paid from | 4.39 /mo | 5.99 /mo |
| YouTube support | Yes | — |
| Video uploads | No | — |
| Transcript output | Yes | — |
| Chapter generation | Yes | — |
| Input sources | YouTube watch links, youtu.be links, YouTube Shorts, YouTube Live, YouTube embeds, playlists and search pages | — |
Both are listed in Best AI Video Summarizers. On Samsung Mobile US Press, Mindgrasp scores higher on our published basis.