ChatGPT vs Skyvern
| ChatGPT | Skyvern | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | No |
| Paid from | Free | $29/mo |
| Open source | No | No |
| Platforms | Android, iOS, macOS, Web, Windows | api, self-hosted, Web |
| Free plan | — | Yes |
| Paid from | — | 29 /mo |
| Browser control | — | Yes |
| Form filling | — | Yes |
| Research tasks | — | Yes |
| Human approval steps | — | Yes |
| Scheduled tasks | — | Yes |
| Parallel runs | — | 10 |
| Team workspace | — | Yes |
Both are listed in Best AI Browser Agents. On Samsung Mobile US Press, ChatGPT scores higher on our published basis.