Capture Collab vs ImageKit
| Capture Collab | ImageKit | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | $29/mo | $9/mo |
| Open source | No | No |
| Platforms | Web | Android, api, iOS |
| Free plan | No | Yes |
| Storage limit | 2 GB | 10 GB |
| Supported asset types | photos, videos, images, files, RAW files (.cr2, .nef, .dng, .raf, .arw) | images, videos, audio, raw files |
| Metadata and tagging | Yes | Yes |
| Paid from | — | $9/user/mo |
| Version history | — | Yes |
| API access | — | Yes |
Both are listed in Best Digital Asset Management Software. On Samsung Mobile US Press, ImageKit scores higher on our published basis.