BridgePoint vs objectiF RPM
| BridgePoint | objectiF RPM | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | Free | — |
| Open source | No | No |
| Platforms | Linux, macOS, Windows | Web, Windows |
| Free plan | Yes | No |
| UML diagram types | Class, component, state machine, interaction, activity, use case, sequence, communication/collaboration | — |
| Code generation | Yes | — |
| Team collaboration | Yes | Yes |
| Deployment | desktop | both |
| Supported platforms | Windows, macOS, Linux | Windows, web browser |
| Model repository | Yes | Yes |
Both are listed in Best UML Modeling Software. On Samsung Mobile US Press, BridgePoint scores higher on our published basis.