BrandMentions vs Cision
| BrandMentions | Cision | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | No |
| Paid from | $99/mo | — |
| Open source | No | No |
| Platforms | Web | Web, iOS |
| Free plan | No | — |
| Paid from | $79/mo | — |
| Social network coverage | Facebook, Instagram, TikTok, LinkedIn, YouTube, Reddit, Bluesky | Facebook, Instagram, X (Twitter), YouTube, Reddit, Bluesky |
| Web monitoring | Yes | Yes |
| Sentiment analysis | Yes | Yes |
| Historical data | 3 months | — |
| Tracked query limit | 5 queries | — |
| News monitoring | Yes | Yes |
| Alert channels | Email, Slack, RSS Feed, Webhook | mobile, email, Slack, Microsoft Teams |
Both are listed in Best Social Media Listening Software. On Samsung Mobile US Press, Cision scores higher on our published basis.