BoD – Books on Demand vs MyDesigns
| BoD – Books on Demand | MyDesigns | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | No |
| Paid from | €39/mo | $3.33/mo |
| Open source | No | No |
| Platforms | Web | Web |
| Free plan | Yes | Yes |
| Storefront integrations | Amazon, Apple, Google Play, Heymann, Hugendubel, Thalia, tolino, bücher.de, BoD Buchshop | Etsy, Shopify, WooCommerce, TikTok Shop, Amazon, MyDesigns Store |
| Fulfillment coverage | global | global |
| Customer personalization | Yes | Yes |
| Design and mockups | Yes | Yes |
| Paid from | — | $24.99/mo |
| Custom branding | — | Yes |
| API access | — | No |
Both are listed in Best Print-on-Demand Platforms. On Samsung Mobile US Press, MyDesigns scores higher on our published basis.