BIMcollab vs Nanome
| BIMcollab | Nanome | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | Yes | Yes |
| Paid from | €12.50/mo | $4.17/mo |
| Open source | No | No |
| Platforms | Android, api, iOS, macOS, self-hosted, Web, Windows | Android, api, self-hosted, Web, Windows |
| Free plan | Yes | Yes |
| Paid from | — | 4.17 /user/mo |
| Supported platforms | — | Web, Windows, Android XR, supported XR headsets |
| Supported file formats | — | PDB, mmCIF/PDBx, SDF, MOL, MOL2, SMILES, XYZ, PQR, PDBQT, MAE, MAEGZ, MOE, PSE, GRO, XTC, TRR, DCD, DX |
| Measurement tools | — | Yes |
| Annotations or markup | — | Yes |
| Presentation mode | — | Yes |
| Sharing access | — | both |
Both are listed in Best 3D Model Viewer Software. On Samsung Mobile US Press, BIMcollab scores higher on our published basis.