Azuvio WMS vs Storely
| Azuvio WMS | Storely | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | Yes |
| Paid from | €12/mo | $49/mo |
| Open source | No | No |
| Platforms | Android, api, self-hosted, Web | Android, api, iOS, Web |
| Free plan | No | No |
| Multi-client operations | Yes | Yes |
| Client portal | Yes | Yes |
| 3PL billing | Yes | Yes |
| Inventory control | Yes | Yes |
| Fulfillment workflows | Yes | Yes |
| EDI support | Yes | No |
| Paid from | — | 399 /mo |
| Client-account limit | — | 250 clients |
Both are listed in Best Third-Party Logistics Software. On Samsung Mobile US Press, Azuvio WMS scores higher on our published basis.