Azure DDoS Protection vs FastNetMon
| Azure DDoS Protection | FastNetMon | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | Yes |
| Paid from | $199/mo | $60/mo |
| Open source | No | No |
| Platforms | Web | api, Linux, macOS, self-hosted, Web |
| Free plan | Yes | Yes |
| Paid from | 199 /mo | 115 /mo |
| Attack layers | network | network |
| Mitigation mode | always-on | on-demand |
| Deployment model | cloud | hybrid |
| Managed mitigation | Yes | — |
| WAF included | No | — |
| Protection capacity | — | 10 Gbps |
Both are listed in Best DDoS Protection Software. On Samsung Mobile US Press, FastNetMon scores higher on our published basis.