Azure Application Insights vs Middleware
Azure Application Insights
5.4 #29 in Application Dependency Mapping Software
About Azure Application Insights| Azure Application Insights | Middleware | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | Yes |
| Paid from | — | $0.30/mo |
| Open source | No | No |
| Platforms | Android, api, iOS, Linux, Web, Windows | Android, api, iOS, Linux, macOS, Web, Windows |
| Free plan | No | Yes |
| Distributed tracing | Yes | Yes |
| Transaction tracing | Yes | Yes |
| Dependency mapping | Yes | Yes |
| Real user monitoring | Yes | Yes |
| Log correlation | Yes | Yes |
| Deployment model | cloud | hybrid |
Both are listed in Best Application Performance Monitoring. On Samsung Mobile US Press, Middleware scores higher on our published basis.