Azure Application Insights vs groundcover
Azure Application Insights
7.2 #5 in Application Dependency Mapping Software
About Azure Application Insights| Azure Application Insights | groundcover | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | Yes |
| Paid from | — | $30/mo |
| Open source | No | No |
| Platforms | Android, api, iOS, Linux, Web, Windows | Linux, self-hosted, Web |
| Free plan | No | Yes |
| Distributed tracing | Yes | Yes |
| Transaction tracing | Yes | Yes |
| Dependency mapping | Yes | Yes |
| Real user monitoring | Yes | Yes |
| Log correlation | Yes | Yes |
| Deployment model | cloud | hybrid |
| Paid from | — | 30 /mo |
Both are listed in Best Application Performance Monitoring. On Samsung Mobile US Press, groundcover scores higher on our published basis.