AwareID vs Daon IdentityX
| AwareID | Daon IdentityX | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | — | — |
| Open source | No | No |
| Platforms | Web, iOS, Android | Web, iOS, Android |
| Biometric methods | face, voice | fingerprint, face, voice, eye, palm, liveness detection, device authentication |
| Deployment model | cloud | hybrid |
| Supported platforms | Android, iOS, web, Flutter, React Native | web browsers on mobile devices and PCs; mobile, web, and in-person channels |
| SDK languages | Java, Swift | — |
| Audit logs | — | Yes |
Both are listed in Best Biometric Authentication Software. On Samsung Mobile US Press, Daon IdentityX scores higher on our published basis.