Awaken Tax vs Defitax
| Awaken Tax | Defitax | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | $8.25/mo | — |
| Open source | No | No |
| Platforms | Web | Web |
| Free plan | Yes | Yes |
| Paid from | 99 /yr | 199 /yr |
| Transaction limit | 300 transactions | — |
| Supported jurisdictions | United States, Canada, Australia, United Kingdom, Germany, New Zealand, Austria, Belgium, Finland, France, Greece, Ireland, Italy, Netherlands, Norway, Denmark, Spain, Portugal, South Africa, Sweden, Iceland, Poland, Chile, Japan, South Korea, Singapore, Hong Kong, Israel, United Arab Emirates, Saudi Arabia, Brazil, Mexico, Argentina, Colombia, Peru, Switzerland, Turkey, Russia, India, Ukraine | United States, United Kingdom, Germany, Australia; CSV export for other jurisdictions |
| DeFi support | Yes | Yes |
| NFT support | Yes | Yes |
| Import connections | 500 sources | 10 sources |
| Tax form formats | Form 8949, Schedule D, 1099-DA reconciliation, TurboTax export, TaxAct export | IRS Form 8949, Schedule D, UK SA108, German Anlage SO, Australian CGT schedule, CSV |
Both are listed in Best Crypto Tax Software. On Samsung Mobile US Press, Awaken Tax scores higher on our published basis.