Authorize.net vs Pay10 Payment Gateway
| Authorize.net | Pay10 Payment Gateway | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | $25/mo | — |
| Open source | No | No |
| Platforms | Android, api, iOS, Web | Android, iOS, Web |
| Free plan | No | No |
| Paid from | 25 /mo | — |
| Payment methods | Visa, Mastercard, Discover, American Express, JCB, Diners Club, eCheck, Apple Pay, Google Pay, PayPal | UPI, cards, net banking, Pay10 Wallet, international cards |
| Recurring payments | Yes | Yes |
| API and SDK coverage | api_sdk_plugins | api_sdk_plugins |
| Supported currencies | — | 100 |
Both are listed in Best Payment Gateways. On Samsung Mobile US Press, Authorize.net scores higher on our published basis.