AT&T Secure Family vs FamilyTime
| AT&T Secure Family | FamilyTime | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | |
| Paid from | $7.99/mo | $2.41/mo |
| Platforms | iOS, Android | Android, iOS, macOS, Windows |
| Free plan | No | Yes |
| Paid from | $7.99/mo | $2.41/mo |
| Content filtering | Yes | Yes |
| Screen-time schedules | Yes | Yes |
| App blocking | Yes | Yes |
| Activity reports | Yes | Yes |
| Location tracking | Yes | Yes |
| Device limit | 30 devices | 1 devices |
| Caller ID | Yes | |
| Call screening | Yes | |
| Community reports | Yes | |
| Supported platforms | both | |
| Device platforms | Android, iOS, Windows and Mac |
Listed together in Best Parental Control Apps