Assimilate Live Looks vs Baselight
| Assimilate Live Looks | Baselight | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | Yes | Yes |
| Paid from | $49.58/mo | $625/mo |
| Open source | No | No |
| Platforms | macOS, Windows | Linux, macOS |
| Free plan | Yes | No |
| Paid from | 89 /mo | — |
| Camera RAW support | Yes | Yes |
| Color management | managed | managed |
| Collaboration tools | Yes | Yes |
| Supported platforms | windows, macos | macos, linux |
| Max output resolution | 8 K | 4 K |
| HDR finishing | — | Yes |
| Plugin support | — | Yes |
Both are listed in Best Video Color Grading Software. On Samsung Mobile US Press, Baselight scores higher on our published basis.