Artlandia SymmetryWorks vs Seamlessify
| Artlandia SymmetryWorks | Seamlessify | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | — | — |
| Open source | No | No |
| Platforms | extension, macOS, Windows | Web |
| Free plan | No | Yes |
| Paid from | 35 /mo | 8.25 /mo |
| Seamless repeat | Yes | Yes |
| Colorway tools | Yes | — |
| Vector editing | Yes | — |
| Repeat types | Simple shift, drop, brick, half-drop, quarter-drop, spot/sateen, step/sliding, composite, all-over, tossed, gradation, optical, rotational, spiral, mosaic, check, and kaleidoscope | Seamless tile, horizontal rolls, vertical panels, and 3 × 3 grid preview |
| Supported platforms | Windows and macOS desktop plug-in for Adobe Illustrator | Web browser |
| Export formats | Adobe Illustrator swatch, JPEG, TIFF, PNG, and GIF | PNG, JPG, and ZIP |
Both are listed in Best Pattern Design Software. On Samsung Mobile US Press, Artlandia SymmetryWorks scores higher on our published basis.