Arcade vs Walnut
| Arcade | Walnut | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | $42.50/mo | — |
| Open source | No | No |
| Platforms | api, extension, macOS, Web, Windows | Web |
| Free plan | Yes | No |
| Paid from | 42.5 /user/mo | — |
| Interactive demos | Yes | — |
| Viewer analytics | Yes | — |
| CRM integrations | Yes | Yes |
| Collaborative editing | Yes | — |
| Sales content library | Yes | Yes |
| Custom branding | Yes | Yes |
Both are listed in Best Sales Presentation Software, Best Interactive Product Demo Software. On Samsung Mobile US Press, Arcade scores higher on our published basis.