AppFolio Community Association Management vs HOA Hub
AppFolio Community Association Management
6.9 #11 in HOA Violation Management Software
About AppFolio Community Association Management| AppFolio Community Association Management | HOA Hub | |
|---|---|---|
| Free plan | No | |
| Paid from | $35/mo | |
| Platforms | Android, iOS, Web | Web |
| Free plan | No | No |
| Owner portal | Yes | |
| Mobile app | Yes | No |
| Photo attachments | Yes | |
| Automated notices | Yes | |
| Unit limit | 50 units | |
| Paid from | 35 /mo | |
| Violation tracking | Yes | |
| Dues collection | Yes | |
| Accounting tools | full | |
| Architectural requests | Yes | |
| Online voting | No |
Listed together in Best HOA Violation Management Software