APIwiz vs Stigg
| APIwiz | Stigg | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | — | $399/mo |
| Open source | No | No |
| Platforms | — | api, self-hosted, Web |
| Developer portal | Yes | Yes |
| Free plan | — | Yes |
| Paid from | — | 399 /mo |
| Usage metering | — | Yes |
| Subscription billing | — | Yes |
| Overage billing | — | Yes |
| API plan builder | — | Yes |
| Payment gateway support | — | third_party |
| Supported billing models | — | subscription, usage-based, per-unit, credits, hybrid |
Both are listed in Best API Monetization Software. On Samsung Mobile US Press, Stigg scores higher on our published basis.