AnyDesk vs HP ZCentral Remote Boost
| AnyDesk | HP ZCentral Remote Boost | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | — | — |
| Open source | No | No |
| Platforms | Android, iOS, Linux, macOS, Web, Windows | Linux, macOS, Windows |
| Free plan | Yes | No |
| Access mode | both | — |
| Supported platforms | Windows, macOS, Linux, iOS, Android, ChromeOS, web browser | Windows, Linux, macOS |
| File transfer | Yes | Yes |
| Session recording | Yes | — |
| Managed devices | 100 devices | — |
| Mobile apps | Yes | — |
Both are listed in Best Remote Desktop Software. On Samsung Mobile US Press, AnyDesk scores higher on our published basis.