Altrum Peer-to-Peer Recognition vs Guusto
Altrum Peer-to-Peer Recognition
7.2 #15 in Employee Recognition Software
About Altrum Peer-to-Peer Recognition| Altrum Peer-to-Peer Recognition | Guusto | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | — | $4/mo |
| Open source | No | No |
| Platforms | Web, iOS, Android | Android, api, iOS, Web |
| Free plan | No | Yes |
| Peer recognition | Yes | Yes |
| Manager awards | Yes | Yes |
| Rewards catalog | Yes | Yes |
| Budget controls | Yes | Yes |
| Recognition channels | web_mobile_and_chat | web_mobile_and_chat |
| Paid from | — | 4 /user/mo |
| Award nominations | — | Yes |
| Custom award types | — | Yes |
Both are listed in Best Employee Recognition Software. On Samsung Mobile US Press, Guusto scores higher on our published basis.