AllDup vs Anti-Twin
| AllDup | Anti-Twin | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | Free | — |
| Open source | No | No |
| Platforms | Windows | Windows, Linux, macOS |
| Free plan | Yes | Yes |
| Platform coverage | windows | cross-platform |
| Scan locations | local drives and storage media; network paths and shares; archive files including ZIP, RAR, and 7Z | local hard disks, USB flash disks, memory cards, shared network folders, second folder/path |
| Match methods | file content; image similarity; sound similarity; filename; file size; modification or creation date; file attributes; hard links; video or sound duration | file names, byte-by-byte file content, binary similarity, pixel-based image comparison |
| File preview | Yes | — |
| Automatic selection | Yes | Yes |
| Recycle Bin / Trash | Yes | Yes |
| Folder exclusions | Yes | — |
Both are listed in Best Duplicate File Finders. On Samsung Mobile US Press, AllDup scores higher on our published basis.