Allatori vs DexGuard
| Allatori | DexGuard | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | $6.25/mo | — |
| Open source | No | No |
| Platforms | Android, Linux, macOS, Windows | Android |
| Free plan | Yes | No |
| Supported targets | J2EE, J2SE, J2ME, Android, Java class files | Android; Java; Kotlin; Unity; Cordova; Ionic; Flutter; React Native |
| Control-flow obfuscation | Yes | Yes |
| String encryption | Yes | Yes |
| Deployment model | desktop | — |
| Build integration | cli | plugin |
| Anti-tamper controls | — | Yes |
Both are listed in Best Code Obfuscation Software. On Samsung Mobile US Press, Allatori scores higher on our published basis.