Airy vs SSvid
| Airy | SSvid | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | $19.95/mo | Free |
| Open source | No | No |
| Platforms | macOS, Windows | Android, Linux, macOS, Windows |
| Free plan | No | Yes |
| Maximum video quality | 8k | 4k |
| Supported sources | YouTube | YouTube, TikTok, Instagram, Facebook, X, Vimeo, Reddit, Dailymotion, SoundCloud, Pinterest, and 1, 000+ other platforms |
| Output formats | MP3, MP4, MKV, 3GP, FLV | MP4, WebM, MP3, M4A |
| Playlist downloads | Yes | Yes |
| Subtitle downloads | Yes | Yes |
| Batch downloads | Yes | Yes |
| Device platforms | Windows, macOS | macOS, Windows, Linux, Android |
| Paid from | — | $10/mo |
Both are listed in Best Video Downloaders. On Samsung Mobile US Press, SSvid scores higher on our published basis.