Advision vs Designage
| Advision | Designage | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | $10/mo | €9/mo |
| Open source | No | No |
| Platforms | api | Web, Windows, Linux, Android |
| Free plan | Yes | No |
| Paid from | $10/mo | — |
| Offline playback | Yes | — |
| Content types | video, audio, images, HTML files, ZIP HTML apps, widgets, VAST ads | images, videos, browser content, HTML widgets, streaming video, hardware video input |
| User roles | advanced | — |
| API access | Yes | — |
| Mobile app | Yes | — |
Both are listed in Best Digital Signage Software. On Samsung Mobile US Press, Designage scores higher on our published basis.