AdLock vs TraceHush
| AdLock | TraceHush | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | Yes |
| Paid from | $1.33/mo | $0.67/mo |
| Open source | No | No |
| Platforms | Android, iOS, macOS, Windows | macOS, iOS |
| Free plan | Yes | No |
| Paid from | $15.99/yr | $7.99/yr |
| Device coverage | desktop-and-mobile | desktop-and-mobile |
| Custom filter lists | Yes | — |
| Cookie popup blocking | Yes | — |
| Device limit | 5 devices | — |
| Browser support | major-browsers | single-browser |
Both are listed in Best Ad Blockers. On Samsung Mobile US Press, AdLock scores higher on our published basis.