Adalo vs Appfarm
| Adalo | Appfarm | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | No |
| Paid from | $36/mo | €2,350/mo |
| Open source | No | No |
| Platforms | Android, iOS, Web | Web, Windows, macOS, iOS, Android |
| Free plan | Yes | Yes |
| Paid from | $36/mo | — |
| App types | both | both |
| Mobile publishing | Yes | Yes |
| Built-in database | Yes | Yes |
| User authentication | Yes | Yes |
| API integrations | Yes | Yes |
| App limit | 1 apps | 5 apps |
| Data limit | 500 records | — |
Both are listed in Best No-Code App Builders. On Samsung Mobile US Press, Adalo scores higher on our published basis.