Active@ UNDELETE vs File Scavenger
| Active@ UNDELETE | File Scavenger | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | $19.99/mo | $69/mo |
| Open source | No | No |
| Platforms | Windows | Windows |
| Free plan | Yes | No |
| Paid from | $19.99one-time | $69one-time |
| Recovery sources | HDD, SSD, external disks, USB drives, memory cards, digital cameras, removable devices, CD/DVDs, ZIP drives, floppy disks, disk images and RAID arrays | Hard disks, SSDs, flash drives, RAID, RAIDZ, NAS, memory cards |
| Operating systems | Windows 11, 10, 8.1, 8, 7, Vista, XP, 2000, Windows Server 2003, 2008, 2012, 2016, 2019 and 2022; WinPE | Windows 11, 10, 8, 7, Server 2025/2022/2019/2016/2012/2008 |
| Memory card recovery | Yes | Yes |
| RAID recovery | Yes | Yes |
| Bootable recovery | Yes | — |
| File preview | Yes | Yes |
Both are listed in Best Data Recovery Software. On Samsung Mobile US Press, Active@ UNDELETE scores higher on our published basis.