Acoustica vs REAPER
| Acoustica | REAPER | |
|---|---|---|
| Free plan | No | No |
| Paid from | $149/mo | $60/mo |
| Platforms | macOS, Windows | Linux, macOS, Windows |
| Free plan | No | No |
| Paid from | 149 one-time | 60 one-time |
| Multitrack editing | Yes | Yes |
| Noise reduction | Yes | Yes |
| Platform | plugin | |
| Plugin support | Yes | |
| Supported platforms | Windows, macOS | Windows, macOS, Linux |
| Third-party plugins | Yes | |
| Workflow type | plugin | |
| Loudness standards | -23 LUFS | |
| Stereo processing | Yes | |
| Supported plug-in formats | VST, VST3, AAX, AU | |
| Plugin formats | VST, VST3, AAX, AU | VST2, VST3, LV2, CLAP, DX, AU, JSFX |
| Effect types | Noise reduction, hum and buzz removal, click/crackle/thump/plosive removal, declipping | |
| License model | perpetual | |
| Surround support | Yes | |
| Product scope | suite | |
| Stem types | Vocals, Piano, Bass, Drums, Other | |
| Desktop app | No | |
| Spectral editing | Yes | |
| Batch processing | Yes | |
| Surround audio | Yes |
Listed together in Best Game Audio Editors