Striven may suit small to midsize businesses looking to bring accounting and operational tools into one cloud service.
Free trial From $35 a month AndroidiPhone & iPadWebAPI
Facts read 24 Sep 2026 – 14 Oct 2026
| Name | Record score | Runs on | Facts read |
|---|---|---|---|
| 01 Striven | 5.5 | Android, iPhone & iPad, Web, API | 14 Oct 2026 |
| 02 Infor ERP | 4.4 | Android, iPhone & iPad, Web, Windows | 11 Oct 2026 |
| 03 Fintra | 3.6 | Web | 7 Oct 2026 |
| 04 Sage Intacct Planning | 3.6 | Web | 7 Oct 2026 |
| 05 Cloudpital Financial Accounting Software | 2.8 | Android, iPhone & iPad, Web | 24 Sep 2026 |
| 06 Workday Financial Management | 2.7 | Android, iPhone & iPad, Web | 24 Sep 2026 |
| 07 Flychain | 2.2 | Web | 24 Sep 2026 |
| 08 BookWise | 2.1 | Web | 24 Sep 2026 |
| 09 ConsulBooks | 2.1 | Web | 24 Sep 2026 |
| 10 EyeOS Integrated Hospital Accounting | 2.1 | Web | 24 Sep 2026 |
Striven may suit small to midsize businesses looking to bring accounting and operational tools into one cloud service.
Infor ERP suits organizations seeking industry-specific finance and operational software, including manufacturing businesses and multi-entity organizations.
AndroidiPhone & iPadWeb+3Fintra is aimed at small and medium businesses seeking accounting, planning, workforce, and compliance operations in one system.
Web